Size | A/F | C | D |
1/2" | 25 | 40 | 22.7 |
3/4" | 33 | 43.6 | 32.1 |
1" | 38.5 | 48.1 | 36.7 |
1 1/4" | 48 | 55 | 45.5 |
1 1/2" | 54 | 55.5 | 53.4 |
2" | 66.5 | 62 | 63 |
2 1/2" | 80.5 | 86.3 | 75.8 |
3" | 96 | 70.2 | 91.5 |
4" | 130.5 | 79.9 | 119.5 |
5" | 155.5 | 80.9 | 145.5 |
6" | 183.5 | 94.1 | 176.3 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |