Body Material
Lining Material
Technical Specification
Test and Inspection Data
Material Description | |
Description | Material |
Valve Seat | PTFE |
Spindle | CS |
Body | Craded CI/ DI/ WCB/ SS |
Gland | PTFE |
Bonnet | CS |
Bolt | CS |
Screw | MS |
Wheel | MS |
Wheel Nut | Gun Metal |
Dimension Detail | ||||||||||
Size | A | B | D1 | D2 | D3 | D4 | H1 | H2 | H3 | L |
50x25 | 50 | 25 | 150 | 90 | 40 | 108 | 100 | 150 | 220 | 150 |
80x50 | 78 | 50 | 190 | 127 | 70 | 152 | 160 | 330 | 430 | 200 |
100x80 | 100 | 75 | 230 | 160 | 88 | 190 | 220 | 400 | 500 | 200 |
150x100 | 150 | 100 | 305 | 210 | 140 | 230 | 320 | 500 | 600 | 250 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |