Application
For suction & delivery of water in irrigation and handling light acids & chemicals except solvents.
Construction
Technical Specification
Nominal ID (mm) | Mean OD (mm) | Working Pressure(kg/cm2) |
19 | 23.6 | 7 |
25.4 | 30 | 7 |
31.8 | 36.8 | 6.5 |
38 | 43.3 | 5 |
50.8 | 57.8 | 4 |
63.5 | 72 | 4 |
76.2 | 85 | 3.5 |
101.2 | 112.2 | 3.5 |
![]() |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |