Application:
For coal & mineral mines, stone & Lime quarries, Sewage disposal, construction etc.
Construction :
Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
25.4 | 31.5 | 8 |
31.8 | 38.8 | 7 |
38 | 46.3 | 5.5 |
50.8 | 60.8 | 4.5 |
63.5 | 74.5 | 4.5 |
76.2 | 87.2 | 4.5 |
101.2 | 114.2 | 4 |
127 | 141 | 3 |
152.4 | 169.4 | 2.5 |
203.2 | 224.4 | 2.5 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |