Being a patron-focused organization, we have been able is manufacture, supply and export of Metal Corrugated Flexible Hose. This hose is engineered by our expert team of professionals employing advanced technology in order to attain complete customer satisfaction. To suit the variegated demands of clients, this hose is made available in various lengths, thicknesses and specifications. This hose is known for excellent wear & tear strength, dimensional accuracy and flame resistant. Metal Corrugated Flexible Hose is duly checked on various parameters to assure superior-finish.
Technical Specifications
Nominal Size | Single Braid | Double Braid | |||||||
Inch | mm. | Working pressure Bar. | Test pressure Bar. | Minimum Bend Radius | Working pressure Bar. | Test pressure Bar. | Minimum Bend Radius | ||
Static (mm) | Dynamic (mm) | Static (mm) | Dynamic (mm) | ||||||
1/4" | 6 | 80 | 120 | 30 | 100 | 140 | 210 | 40 | 120 |
3/8" | 10 | 70 | 105 | 40 | 150 | 120 | 180 | 50 | 160 |
1/2" | 12 | 64 | 96 | 40 | 200 | 100 | 150 | 60 | 220 |
5/8" | 16 | 60 | 90 | 50 | 200 | 90 | 135 | 60 | 220 |
3/4" | 20 | 50 | 75 | 70 | 200 | 90 | 135 | 80 | 250 |
1" | 25 | 50 | 75 | 90 | 200 | 80 | 120 | 100 | 260 |
1-1/4" | 32 | 40 | 60 | 110 | 250 | 60 | 90 | 120 | 350 |
1-1/2" | 40 | 32 | 50 | 130 | 260 | 50 | 75 | 160 | 400 |
2" | 50 | 26 | 40 | 175 | 350 | 40 | 60 | 180 | 410 |
2-1/2" | 65 | 20 | 30 | 200 | 410 | 32 | 50 | 200 | 450 |
3" | 80 | 16 | 25 | 210 | 450 | 25 | 40 | 220 | 560 |
4" | 100 | 14 | 21 | 230 | 560 | 20 | 30 | 260 | 660 |
5" | 125 | 12 | 18 | 280 | 660 | 18 | 30 | 300 | 815 |
6" | 150 | 10 | 15 | 320 | 815 | 15 | 25 | 420 | 1015 |
8" | 200 | 10 | 15 | 440 | 1015 | 15 | 25 | 540 | 1220 |
10" | 250 | 8 | 12 | 560 | 1220 | 12 | 20 | 620 | 1420 |
12" | 300 | 6 | 9 | 660 | 1420 | 9 | 15 | 750 | 1650 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |