Part No. | I.D. | O.D. | MBR (in) | VAC (Hg) | Plies | WP psi | WT/LBS/FT |
4705-00750-00 | 3/4 | 1.26 | 4 | 29" | 2 | 200 | 0.40 |
4705-01000-00 | 1 | 1.50 | 4 | 29" | 2 | 200 | 0.49 |
4705-01500-00 | 1 1/2 | 2.00 | 5 | 29" | 2 | 200 | 0.64 |
4705-02000-00 | 2 | 2.66 | 8 | 29" | 2 | 200 | 1.28 |
4705-03000-00 | 3 | 3.67 | 10 | 29" | 2 | 200 | 1.92 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |