Part No. | I.D. | O.D. | Plies | WP psi | WT/LBS/FT |
XXXXBV-01000-00 | 1 | 1.51 | 2 | 200 | 0.69 |
XXXXBV-01250-00 | 1 1/4 | 1.76 | 2 | 200 | 0.83 |
XXXXBV-01500-00 | 1 1/2 | 2.05 | 2 | 200 | 1.06 |
XXXXBV-02000-00 | 2 | 2.56 | 2 | 200 | 1.42 |
XXXXBV-02500-00 | 2 1/2 | 3.06 | 2 | 200 | 1.73 |
XXXXBV-03000-00 | 3 | 3.60 | 2 | 200 | 2.21 |
XXXXBV-04000-00 | 4 | 4.67 | 4 | 200 | 3.46 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |