Part No. | I.D. | O.D. | Plies | Vacuum Hg | WP psi | WT/LBS/FT |
4200BE-01000-00 | 1 | 1.49 | 2 | 29" | 150 | 0.59 |
4200BE-01250-00 | 1 1/4 | 2.77 | 2 | 29" | 150 | 0.81 |
4200BE-01500-00 | 1 1/2 | 2.01 | 2 | 29" | 150 | 1.02 |
4200BE-02000-00 | 2 | 2.54 | 2 | 29" | 150 | 1.52 |
4200BE-02500-00 | 2 1/2 | 3.05 | 2 | 29" | 150 | 1.84 |
4200BE-03000-00 | 3 | 3.55 | 2 | 29" | 150 | 2.45 |
4200BE-04000-00 | 4 | 4.65 | 4 | 29" | 150 | 3.55 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |