Part No. | I.D. | O.D. | Plies | MBR (in) | Vaccum Hg | WP psi | WT/LBS/FT |
4600CF-00500-00 | 1/2 | 0.96 | 2 | 3 | 29 | 500 | 0.3 |
4600CF-00750-00 | 3/4 | 1.20 | 2 | 3.5 | 29 | 500 | 0.45 |
4600CF-01000-00 | 1 | 1.46 | 2 | 3.5 | 29 | 450 | 0.57 |
4600CF-01500-00 | 11/2 | 1.95 | 2 | 8.5 | 29 | 350 | 0.8 |
4600CF-02000-00 | 2 | 2.57 | 2 | 10 | 29 | 300 | 1.42 |
4600CF-03000-00 | 3 | 3.69 | 2 | 25 | 29 | 200 | 3.32 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |