Construction
Part No. | I.D. | O.D. | Plies | MBR (in) | Vaccum Hg | WP psi | WT/LBS/FT |
4700CU-07500-00 | 3/4 | 1.19 | 2 | 3.5 | 29" | 250 | 0.58 |
4700CU-01000-00 | 1 | 1.47 | 2 | 4 | 29" | 250 | 0.63 |
4700CU-01250-00 | 1 1/4 | 1.80 | 2 | 4.5 | 29" | 250 | 0.80 |
4700CU-01500-00 | 1 1/2 | 2.08 | 2 | 5 | 29" | 250 | 1.06 |
4700CU-02000-00 | 2 | 2.58 | 2 | 8 | 29" | 250 | 1.33 |
4700CU-02500-00 | 2 1/2 | 3.03 | 2 | 10 | 29" | 200 | 1.78 |
4700CU-03000-00 | 3 | 3.61 | 2 | 16 | 29" | 200 | 2.12 |
4700CU-04000-00 | 4 | 4.61 | 2 | 24 | 29" | 200 | 2.83 |
4700CU-06000-00 | 6 | 7.07 | 4 | 30 | 29" | 200 | 4.95 |
Non-stock orders - (other color hose covers: blue, black, purple, yellow, white, gray) are available and require a 400ft minimum order per I.D.
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |