Construction
Product No | ID" | OD" | Plies | Max WP (psi) | MBR | Wt LBS/Ft |
6309-01000-00 | 1 | 1.66 | 2 | 150 | 5 | .78 |
6309-01500-00 | 1.5 | 2.12 | 2 | 150 | 6 | 1.05 |
6309-02000-00 | 2 | 2.72 | 2 | 150 | 7 | 1.55 |
6309-02500-00 | 2.5 | 3.26 | 2 | 150 | 8 | 1.90 |
6309-03000-00 | 3 | 3.81 | 2 | 150 | 9 | 2.30 |
6309-04000-00 | 4 | 4.81 | 2 | 150 | 14 | 2.85 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |