Part No. | I.D. | O.D. | Plies | WP psi | MBR | WT/ LBS/ FT |
---|---|---|---|---|---|---|
6400WE - 00750-00 | 3/4 | 1.25 | 2 | 150 | 4 | 0.4 |
6400WE -01000-00 | 1 | 1.5 | 2 | 150 | 5 | 0.5 |
6400WE - 01500-00 | 1 1/2 | 2 | 2 | 150 | 6 | 0.71 |
6400WE - 02000-00 | 2 | 2.50 | 2 | 150 | 7 | 0.95 |
6400WE - 03000 - 00 | 3 | 3.52 | 2 | 150 | 9 | 1.51 |
6400WE - 04000 - 00 | 4 | 4.52 | 2 | 150 | 12 | 1.98 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |