Part No. | I.D | O.D | Plies | Max WP psi | MBR | Vacuum Rating | WT LBS/FT |
6500WB-00750-00 | 3/4 | 1.25 | 2 | 150 | 4 | Full | 0.4 |
6500WB-01000-00 | 1 | 1.50 | 2 | 150 | 5 | Full | 0.5 |
6500WB-01500-00 | 1 1/2 | 2.00 | 2 | 150 | 6 | Full | 0.71 |
6500WB-02000-00 | 2 | 2.50 | 2 | 150 | 7 | Full | 0.95 |
6500WB-02500-00 | 2 1/2 | 3.02 | 2 | 150 | 8 | Full | 1.19 |
6500WB-03000-00 | 3 | 3.52 | 2 | 150 | 12 | Full | 1.51 |
6500WB-04000-00 | 4 | 4.52 | 2 | 150 | 16 | Full | 1.98 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |