Part No. | I.D | O.D | Plies | Max WP psi | MBR | WT LBS/FT |
6502WB-00750-00 | 3/4 | 1.34 | 4 | 350 | N/a | .59 |
6502WB-01000-00 | 1 | 1.68 | 4 | 350 | N/a | .85 |
6502WB-01500-00 | 1 1/2 | 2.23 | 4 | 350 | N/a | 1.25 |
6502WB-02000-00 | 2 | 2.87 | 6 | 350 | N/a | 1.89 |
6502WB-02500-00 | 2 1/2 | 3.50 | 6 | 350 | N/a | 2.70 |
6502WB-03000-00 | 3 | 4.08 | 6 | 350 | N/a | 3.45 |
6502WB-04000-00 | 4 | 5.30 | 6 | 350 | N/a | 5.40 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |