Construction:
Part No. | I.D | O.D | MBR(in) | VAC(Hg) | Plies | WP psi | WT LBS/FT |
6505-00750-00 | 3/4 | 1.26 | 3 | Full | 2 | 250 | 0.39 |
6505-01000-00 | 1 | 1.51 | 4 | Full | 2 | 250 | 0.48 |
6505-01500-00 | 1 1/2 | 2.01 | 5 | Full | 2 | 250 | 0.68 |
6505-02000-00 | 2 | 2.78 | 7 | Full | 4 | 250 | 1.27 |
6505-02500-00 | 2 1/2 | 3.28 | 13 | Full | 4 | 250 | 1.55 |
6505-03000-00 | 3 | 3.97 | 16 | Full | 4 | 250 | 1.89 |
6505-04000-00 | 4 | 4.78 | 20 | 20 | 4 | 250 | 2.52 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |