Part No. | I.D | O.D | WP psi | MBR | Vacuum Hg | WT LBS/FT |
6507NB-07500-00 | 3/4 | 1.25 | 250 | 4 | Full | 0.33 |
6507NB-01000-00 | 1 | 1.50 | 250 | 4 | Full | 0.48 |
6507NB-01500-00 | 1 1/2 | 2.00 | 250 | 5 | Full | 0.65 |
6507NB-02000-00 | 2 | 2.90 | 250 | 7 | Full | 1.26 |
6507NB-02500-00 | 2 1/2 | 3.28 | 250 | 13 | Full | 1.54 |
6507NB-03000-00 | 3 | 3.98 | 250 | 18 | Full | 1.88 |
6507NB-04000-00 | 4 | 4.79 | 250 | 24 | 20" | 2.50 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |