APPLICATION
MEDIUM Pressure Hydraulic Lines40 to 250 bar with compact outer dia. For use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitablefor Agricultural, Earthmoving & Material handling equipments and system
APPLICABLE STANDARD
SAE J517 100 R1A/R1AT
CONSTRUCTION
Oil and Water resistant Synthetic rubber
Single steel wire braid
Black Color, Synthetic rubber resistant to oil, weather and abrasion
TEMPERATURE RANGE
Continuous: -40?C to +100?C
Intermittent: max. +120?C
Technical Details | ||||||||||||
Polyhose | Dash Size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min.Burst Pressure | Min. Bend Radius | |||||
Part # | (In.) | (mm) | (In.) | (mm) | (psi) | (Bar) | (psi) | (Bar) | (mm) | (In.) | ||
PH153-3 | -3 | 5 | 3/16 | 4.8 | 0.47 | 12.0 | 3,625 | 250 | 14,500 | 1,000 | 90 | 3.60 |
PH153-4 | -4 | 6 | 1/4 | 6.4 | 0.53 | 13.5 | 3,263 | 225 | 13,050 | 900 | 100 | 4.00 |
PH153-5 | -5 | 8 | 5/16 | 8.0 | 0.60 | 15.2 | 3,118 | 215 | 12,470 | 860 | 105 | 4.20 |
PH153-6 | -6 | 10 | 3/8 | 9.5 | 0.69 | 17.5 | 2,610 | 180 | 10,440 | 720 | 130 | 5.20 |
PH153-8 | -8 | 12 | 1/2 | 12.7 | 0.80 | 20.2 | 2,320 | 160 | 9,280 | 640 | 180 | 7.20 |
PH153-10 | -10 | 16 | 5/8 | 16.0 | 0.94 | 23.8 | 1,885 | 130 | 7,540 | 520 | 200 | 8.00 |
PH153-12 | -12 | 19 | 3/4 | 19.0 | 1.10 | 27.9 | 1,523 | 105 | 6,092 | 420 | 240 | 9.60 |
PH153-16 | -16 | 25 | 1 | 25.4 | 1.40 | 35.5 | 1,275 | 88 | 5,100 | 352 | 300 | 12.00 |
PH153-20 | -20 | 32 | 1.1/4 | 31.8 | 1.75 | 44.4 | 915 | 63 | 3,660 | 252 | 420 | 16.80 |
PH153-24 | -24 | 38 | 1.1/2 | 38.1 | 2.03 | 51.5 | 725 | 50 | 2,900 | 200 | 500 | 20.00 |
PH153-32 | -32 | 50 | 2 | 50.9 | 2.55 | 64.8 | 580 | 40 | 2,320 | 160 | 630 | 25.20 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |