Available Sizes
Size in (inches) | ID in mm | OD in mm | Working Pressure (Mpa) | Max length (M) |
1/4 | 6 | 13 | 1 | 100 |
3/8 | 9 | 16 | 0.9 | 50 |
1/2 | 12 | 20 | 0.9 | 50 |
3/4 | 19 | 27 | 0.7 | 30 |
1 | 25 | 35 | 0.7 | 30 |
1 1/4 | 32 | 42 | 0.6 | 20 |
1 1/2 | 37 | 47 | 0.6 | 15 |
2 | 50 | 62 | 0.5 | 10 |
2 1/2 | 60 | 73 | 0.5 | 10 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |