Further, these Bushes are available in different grades and dimensions and have good tensile strength. Apart from that, these are chemical and abrasion resistant.
Size and Technical Detail :
PTFE Bush | PTFE Nozzle T-Bush | Filled PTFE Bush | |
Size (od x id mm) | OD 12.5 X ID 6 MM To OD 300 X ID 275 MM (Std.) | As per Standards GLR Nozzle | OD 12.5 X ID 6 MM To OD 300 X ID 275 MM (Std.) |
Length | 300 MM (Standard) | 100 MM (Standard) | 300 MM (Standard) |
Material | Virgin PTFE | Virgin PTFE | Filled PTFE (Glass / Carbon / Graphite / Bronze) |
PTFE Resins | D1457 / D4894 | D1457 / D4894 | D4745 |
ASTM Standard | D1710 | D3295 | D1710 |
Temperature | 200°C to +260°C | 200°C to +260°C | 200°C to +260°C |
Density | 2.1 2.2 g/cm³ | 2.1 2.2 g/cm³ | 0.80 0.95 g/cm³ |
Non Standard Sizes available upto 1500 MM Dia and Length upto 600 MM as per Clients Requirement.
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |