Features:
Flange IPS and Nom. Hose I.D(in) | Overall length(in) | Max working press @ Room Temp (psi) | Approx. Wt (Ibs) per unit |
2-1/2 | 9 | 250 | 16 |
3 | 9 | 250 | 19 |
3-1/2 | 9 | 200 | 23 |
4 | 9 | 200 | 19 |
6 | 11 | 200 | 32 |
6 | 11 | 200 | 40 |
8 | 12 | 200 | 62 |
10 | 13 | 150 | 101 |
12 | 14 | 125 | 153 |
14 | 14 | 100 | 200 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |