DESCRIPTION | OD | GROOVE PCD | THK | T.L |
A-015 | 50.4 ± 0.1 | 43.5 ± 0.1 | 2.8 | 108 |
A-020 | 50.4 ± 0.1 | 43.5 ± 0.1 | 2.8 | 117 |
A-025 | 50.4 ± 0.1 | 43.5 ± 0.1 | 2.8 | 127 |
A-040 | 63.9 ± 0.1 | 56.5 ± 0.1 | 2.8 | 159 |
A-050 | 77.5 ± 0.1 | 70.5 ± 0.1 | 2.8 | 190 |
A-06 | 91 ± 0.1 | 83.6 ± 0.1 | 2.8 | 216 |
A-080 | 106 ± 0.1 | 97 ± 0.1 | 2.8 | 254 |
A-100 | 130 ± 0.1 | 122 ± 0.1 | 2.8 | 305 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |