Nominal I.D.(mm) | Mean O.D. (mm) | Working Pressure(Kg /cm2) | |
|
| Type I | Type II |
50 | 67 | 7 | 10 |
63 | 79 | 7 | 10 |
75 | 94 | 7 | 10 |
100 | 122 | 7 | 10 |
125 | 150 | 7 | 10 |
150 | 177 | 7 | 10 |
200 | 230 | 7 | 10 |
300 | 332 | 7 | 10 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |